IEWC.com

Cablcon FlexTel® Type 4

TELCORDIA GR-347-CORE ISSUE 3 AND ATIS 0600017.2009 COMPLIANT

600 Volt Copper Conductor Broadband Power Cable Class I Strand with Braid, Non-Halogen Insulation 8 AWG to 750 KCMIL Single Conductor

APPLICATIONS:

Type 4 Broadband Power Cable is a highly flexible, durable RHH/LS Class I Flexible Tinned Strand cable with cotton cloth braid designed for use in telecommunication power distribution.

SPECIFICATIONS:

  • Type 4 Broadband Power Cable
  • Limited Smoke, Non-Halogenated Insulated (with Cotton Braid)
  • Lead Free and Silicone Free, RoHS Compliant
  • UL Listed RHH/RHW-2, ST-1 & VW-1, in accordance with CSA requirement FT4
  • UL Listed “For CT Use” or Cable Tray use (1/0 & Larger)

CONSTRUCTION:

  • Conductors: Class I stranded, tin-coated copper in accordance to ASTM B-33 Underwriters Laboratories requirements. Conductor covered with a Mylar tape to aid in stripping.
  • Insulation: 90°C rated limited or low-smoke, non-halogen crosslinked polyolefin (XLPO) compound conforming to Underwriters Laboratories Standard 44 and complies with the requirements of Telcordia Specification GR-347-CORE, Issue 3. The insulation has a Limiting Oxygen Index (LOI) of 35%.
  • Separator: On sizes 6 AWG and larger, a 1 mil clear Mylar tape applied.
  • Covering: On all sizes, a natural cotton cloth braid. Finished product to UL 44 and 1685.
  • Finish: A moisture resistant, fire retardant saturant and a colored finisher are applied to braid.
  • Surface Marking: FlexTel® TYPE 4 NON-HAL (SIZE) (AWG or KCMIL) (mm2) 600V RHH/LS -40 C TO 90 C ST-1 VW-1 FT4 (UL) E484574 CSA RW90 -40 C TO 90 C 600V FT4 (YEAR) (FOOTAGE)*. Add “FOR CT USE” before UL on sizes 1/0 AWG and larger. Sequential footage markings are applied at 2 foot intervals. * Unique manufacturing order number.
  • Testing: Physical and electrical tests in accordance with the requirements of UL Standard 44.
  • Labels: Factory shipped with UL & CSA tags and labels shall be applied to all packages.
  • Lengths: Both standard maximum reel lengths as well as custom cut lengths available.
  • Packaging: The ends of cable shall be capped or taped to prevent the entrance of moisture during shipment or storage.
COLOR
Size Gray Green Red Black Blue
8 G2420-0047-009 G2420-0047-004 G2420-0047-003 G2420-0047-001 G2420-0047-006
6 G2420-0053-009 G2420-0053-004 G2420-0053-003 G2420-0053-001 G2420-0053-006
4 G2420-0058-009 G2420-0058-004 G2420-0058-003 G2420-0058-001 G2420-0058-006
2 G2420-0063-009 G2420-0063-004 G2420-0063-003 G2420-0063-001 G2420-0063-006
1/0 G2420-0074-009 G2420-0074-004 G2420-0074-003 G2420-0074-001 G2420-0074-006
2/0 G2420-0080-009 G2420-0080-004 G2420-0080-003 G2420-0080-001 G2420-0080-006
4/0 G2420-0092-009 G2420-0092-004 G2420-0092-003 G2420-0092-001 G2420-0092-006
350 G2420-0100-009 G2420-0100-004 G2420-0100-003 G2420-0100-001 G2420-0100-006
500 G2420-0102-009 G2420-0102-004 G2420-0102-003 G2420-0102-001 G2420-0102-006
750 G2420-0119-009 G2420-0119-004 G2420-0119-003 G2420-0119-001 G2420-0119-006

*Also available in red, blue and gray with black tracer

WEIGHTS AND MEASUREMENTS
Size AWG or Kcmil Class I Stranding

Conductor Diameter (inches)

Insulation Min. Avg. Wall (Mils) Nominal Insulation Diameter (inches) Nominal Overall Diameter O.D. (inches) Max D.C. Res. @ 20ºC (ohma/Mft) Ampacity per NEC table 310.16 @ 75ºC Ampacity per NEC table 310.16 @ 90ºC Approx. Weight Lbs./M Ft.
G2420-0047-xxx 8 41/.0201 .153 60 .280 .330 .679 50 55 93
G2420-0053-xxx 6 65/.0201 .188 60 .315 .365 .436 65 75 137
G2420-0058-xxx 4 105/.0201 .260 60 .385 .435 .274 85 95 199
G2420-0063-xxx 2 168/.0201 .305 60 .430 .480 .172 115 130 277
G2420-0074-xxx 1/0 266/.0201 .392 80 .560 .615 .109 150 170 460
G2420-0080-xxx 2/0 342/.0201 .455 80 .620 .675 .0868 175 195 557
G2420-0092-xxx 4/0 532/.0201 .577 80 .745 .800 .0546 230 260 868
G2420-0100-xxx 350 888/.0201 .760 95 .960 1.015 .0334 310 350 1345
G2420-0102-xxx 500 1221/.0201 .890 95 1.090 1.145 .0234 380 430 1860
G2420-0119-xxx 750 1850/.0201 1.094 110 1.320 1.380 .0157 475 535 2738

54080